| Description | Period | Low Season 1/1 – 2/4 6/4 – 13/5 17/5 – 22/5 6/9 – 23/10 1/11 – 31/12 |
Mid Season 2/4 – 6/4 22/5 – 12/6 23/8 – 6/9 23/10 – 1/11 |
High Season 13/5 – 17/5 12/6 – 18/6 21/6 – 26/6 9/8 – 23/8 |
Peak Season 26/6 – 29/7 2/8 – 9/8 |
Midsummer & Archipelago festival 18/6 – 21/6 29/7 – 2/8 |
| Naval cabin | Day | 2000 SEK | 2200 SEK | 2400 SEK | 2650 SEK | 2830 SEK |
| Cabin suite | Day | 1800 SEK | 2000 SEK | 2200 SEK | 2400 SEK | 2580 SEK |
| Luxus cabin | Day | 1150 SEK | 1400 SEK | 1750 SEK | 1950 SEK | 2130 SEK |
| Exclusive cabin | Day | 1150 SEK | 1400 SEK | 1750 SEK | 1950 SEK | 2130 SEK |
| Standard cabin/ Three bed cabin | Day | 710 SEK | 1000 SEK | 1200 SEK | 1350 SEK | 1530 SEK |
| Two bed cabin | Day | 700 SEK | 900 SEK | 1040 SEK | 1200 SEK | 1380 SEK |
| Hostel | Day | 600 SEK | 650 SEK | 790 SEK | 840 SEK | 1020 SEK |
Price List Cabins 2026
Price List Cabins 2024
| Description | Period | Peak Season 20/6-23/6 28/6 – 11/8 |
| Cabin suite | Day | 2250 SEK |
| Luxus cabin | Day | 1800 SEK |
| Exclusive cabin | Day | 1600 SEK |
| Standard cabin | Day | 1200 SEK |
| Two bed cabin | Day | 1050 SEK |
| Hostel | Day | 690 SEK |
| Description | Period | High Season 8/5 – 12/5 14/6 – 20/6 23/6 – 28/6 11/8 – 25/8 |
| Cabin suite | Day | 2100 SEK |
| Luxus cabin | Day | 1650 SEK |
| Exclusive cabin | Day | 1450 SEK |
| Standard cabin | Day | 1100 SEK |
| Two bed cabin | Day | 950 SEK |
| Hostel | Day | 690 SEK |
| Description | Period | Mid Season 27/3 – 31/3 12/5 – 14/6 25/8 – 8/9 26/10 – 3/11 |
| Cabin suite | Day | 1900 SEK |
| Luxus cabin | Day | 1300 SEK |
| Exclusive cabin | Day | 1200 SEK |
| Standard cabin | Day | 900 SEK |
| Two bed cabin | Day | 800 SEK |
| Hostel | Day | 550 SEK |
| Description | Period | Low Season 1/1 – 27/3 31/3 – 8/5 8/9 – 26/10 3/11 – 31/12 |
| Cabin suite | Day | 1700 SEK |
| Luxus cabin | Day | 1050 SEK |
| Exclusive cabin | Day | 1000 SEK |
| Standard cabin | Day | 700 SEK |
| Two bed cabin | Day | 600 SEK |
| Hostel | Day | 500 SEK |
Booking information
All prices is including VAT and in Swedish krona SEK.
All cabins except from cabin suites and naval cabins are booked Saturday – Saturday during high and peak season. Other dates minimum two nights (exceptions may occur).
All units are excluding cleaning. Final cleaning can be added at a cost of 590-990 SEK/unit.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit.
When pre-booking, a booking fee of 80 SEK will be added.
When pre-booking, payment is due no later than 30 days prior to arrival.
Price for rent of bed linnens is 160 SEK/set.
Regarding guests with boat trailer: Parkering for boat trailer must be booked in advance for a surcharge.
The two bed cabin, the standard cabins and the hostel is open for booking 1/4 – 4/11 2026.
We offer complimentary internet access.





