| Description | Period | Low Season 1/1 – 2/4 6/4 – 13/5 17/5 – 22/5 6/9 – 23/10 1/11 – 31/12 |
Mid Season 2/4 – 6/4 22/5 – 12/6 23/8 – 6/9 23/10 – 1/11 |
High Season 13/5 – 17/5 12/6 – 18/6 21/6 – 26/6 9/8 – 23/8 |
Peak Season 26/6 – 29/7 2/8 – 9/8 |
Midsummer & Archipelago festival 18/6 – 21/6 29/7 – 2/8 |
| Orange zone | Day | 260 SEK | 350 SEK | 420 SEK | 440 SEK | 650 SEK |
| Green zone | Day | 260 SEK | 370 SEK | 440 SEK | 470 SEK | 680 SEK |
| Blue zone | Day | 260 SEK | 380 SEK | 460 SEK | 490 SEK | 700 SEK |
| Purple zone | Day | 260 SEK | 460 SEK | 470 SEK | 510 SEK | 800 SEK |
| Red zone | Day | 260 SEK | 460 SEK | 520 SEK | 590 SEK | 800 SEK |
| Tent zone | Day | 265 SEK *** | 340 SEK *** | 410 SEK *** | 450 SEK *** | 450 SEK *** |
| Tent zone small pitch | Day | 230 SEK *** | 275 SEK*** | 360 SEK *** | 410 SEK *** | 410 SEK *** |
Price List Camping 2026
Price List Camping 2022
| Description | Period | Peak Season 20/6-23/6 28/6 – 11/8 |
| Orange zone | Day | 420SEK |
| Green zone | Day | 450 SEK |
| Blue zone | Day | 470 SEK |
| Purple zone | Day | 480 SEK |
| Red zone | Day | 540 SEK |
| Tent zone | Day | 360 SEK *** |
| Description | Period | High Season 8/5 – 12/5 14/6 – 20/6 23/6 – 28/6 11/8 – 25/8 |
| Orange zone | Day | 400 SEK |
| Green zone | Day | 420 SEK |
| Blue zone | Day | 440 SEK |
| Purple zone | Day | 450 SEK |
| Red zone | Day | 495 SEK |
| Tent zone | Day | 340 SEK *** |
| Description | Period | Mid Season 27/3 – 31/3 12/5 – 14/6 25/8 – 8/9 26/10 – 3/11 |
| Orange zone | Day | 320 SEK |
| Green zone | Day | 340 SEK |
| Blue zone | Day | 350 SEK |
| Purple zone | Day | 360 SEK |
| Red zone | Day | 430 SEK |
| Tent zone | Day | 270 SEK*** |
| Description | Period | Low Season 1/1 – 27/3 31/3 – 8/5 8/9 – 26/10 3/11 – 31/12 |
| Orange zone | Day | 250 SEK |
| Green zone | Day | 250 SEK |
| Blue zone | Day | 250 SEK |
| Purple zone | Day | 250 SEK |
| Red zone | Day | 250 SEK |
| Tent zone | Day | 215 SEK *** |
Price List Camping Midsummer 2026
Midsummer Thursday-Sunday when pre-booking 18/6 – 21/6 (the price includes three nights)
| Midsummer | ||
| Orange zone | with electricity 1950 SEK | |
| Green zone | with electricity 2040 SEK | |
| Blue zone | with electricity 2100 SEK | |
| Purple zone | – | with electricity 2400 SEK |
Single days not pre-booked during Midsummer if available 18/6 – 21/6
| Midsummer | ||
| Orange zone | with electricity 650 SEK | |
| Green zone | with electricity 680 SEK | |
| Blue zone | with electricity 700 SEK | |
| Purple zone | with electricity 800 SEK | |
| Red zone | with electricity 800 SEK |
Other information
All prices are including VAT and in Swedish krona SEK.
Cost for shower is included in the price.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit
When booking in advance, a booking fee of 80 SEK (40 SEK via online booking) is added.
When pre-booking, payment is due no later than 30 days prior to arrival.
*** Excluding electricity. Price is 40 SEK extra per night if requested.
Cost for shower is included in the price.
Cancellation insurance can be purchased on all bookings for 250 SEK/unit
When booking in advance, a booking fee of 80 SEK (40 SEK via online booking) is added.
When pre-booking, payment is due no later than 30 days prior to arrival.
*** Excluding electricity. Price is 40 SEK extra per night if requested.
Camping zones
Please note that red zone is not possible to reserve in advance. These pitches can only be taken upon arrival as drop in spots.





